Place of Origin: | China |
Brand Name: | BEDE |
Certification: | RoHS |
Model Number: | A2-70 |
Minimum Order Quantity: | 1 carton |
---|---|
Price: | USD 0.585~2.01 per pieces |
Packaging Details: | Paper Cartons |
Delivery Time: | 2 days for retail, 5~15 days for wholesale |
Payment Terms: | Western Union, T/T, Paypal |
Supply Ability: | 500000 pieces per week |
Products Name: | Hex Head Bolts | Materials: | Stainless Steel SUS304 |
---|---|---|---|
Tensile Strength: | 700MPa | Size: | M20 |
Length: | 30~200 Mm | OED/ODM: | Welcome |
High Light: | stainless steel hex screws,stainless steel cap head bolts |
A2-70 Full Thread SS bolt Hex Head Bolts Diameter M20 Length 30~200 mm DIN 933 Standard
Description
Date details
d | TPI (thread per inch) | K max / mm | S / mm | e / mm | L |
M20 | 2.50 | 12.5 | 30 | 33.53 | as follows |
Length and price
Length / mm | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
Qty. per carton | 210 | 180 | 180 | 150 | 150 | 120 | 120 | 120 | 108 |
Unit piece / USD | 1.17 | 1.23 | 1.25 | 1.33 | 1.40 | 1.47 | 1.56 | 1.64 | 1.72 |
Carton Price / USD | 245.7 | 221.4 | 225 | 199.5 | 210 | 176.4 | 187.2 | 196.8 | 185.76 |
Length / mm | 75 | 80 | 85 | 90 | 95 | 100 | 110 | 120 |
Qty. per carton | 108 | 108 | 108 | 90 | 90 | 90 | 90 | 72 |
Unit piece / USD | 1.8 | 1.88 | 1.97 | 2.04 | 2.18 | 2.21 | 2.45 | 2.61 |
Carton Price / USD | 194.4 | 203.04 | 212.76 | 183.6 | 196.2 | 198.9 | 220.5 | 187.92 |
Length / mm | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
Qty. per carton | 90 | 90 | 72 | 72 | 65 | 65 | 60 | 60 |
Unit Price / USD | 2.77 | 2.92 | 3.09 | 3.31 | 3.5 | 3.68 | 3.86 | 4.02 |
Carton Price / USD | 249.3 | 262.8 | 222.48 | 238.32 | 227.5 | 239.2 | 231.6 | 241.2 |
How to buy
How to pay
About the payment, T/T, Paypal, and Western Union are available, other methods please contact us in advance.
T/T | Paypal | Western Union | ||||||||
Bank Name | DBS Bank(Hong Kong) Limited | alicechu@szbede.com | First name: | CAIXIA | ||||||
Bank Address | 11th Floor, The centre, 99 Queen's Road Central,Central,HongKong | Last name: | CHU | |||||||
SWIFT Code | DHBKHKHH | Address: | Xinqiao Street,Bao'an District, Shenzhen, China | |||||||
Account Name | XT Shenzhen Bede mold CO, Ltd | |||||||||
account NO. | 79969019953 |
MISUMI Standard Guide Pillar And Bush Ra 0.8~1.0 Precision Mold Components
Customized Size Guide Pillar Shoulder Guide Pins And Bushings Without Oil Groove / SGPH
Precision Guide Pillar And Bushing With Oil Groove 20Cr Materials 58~62HRC Hardness
Injection Mold Leader Pins And Bushings / DME Standard Mold Guide Pins And Bushings
Steel 65Mn JIS Standard Mold Spring Painting 350mm Length
Yellow Industrial Light Duty Die Springs Low Load Injection 60Si2MnA Material OD 12mm 14mm
Blue Color Light Load TL Mould Spring 50CrVA Materails Outer Diameter 18mm
Red Heavy Load Mold Spring For Metal Die Casting Dies / Plastic Molds
Nitrided Temperature Resistant Ejector Blade SKD61 Plastic Injection Mold
High Hardness Nitrided Die Ejector Pins SKD61 Injection Molding Pins
Die Casting Ejector Pins Injection Molding SKD61 Diameter 0.8~25mm
Stepped Straight Mold Ejector Pins Die Thimble Injection Molding